Charlie Roberts
Councilor
Middletown, Rhode Island
- Votes recorded
- 94
- Donors
- 18
- Contributions
- 22
- Total raised
- $1,981
Voting record
12 most recent of 94
Top donors
12 of 18 · $1,981 total
| Donor | Employer | Total |
|---|---|---|
| ROBERTS, CHARLES R 3 gifts | TRAIL RIDGE POWER LP | $826 |
| CRAZY CHEAP POLITICAL SIGNS 2 gifts | — | $356 |
| HANTZ, MATTHEW | M BOOTH | $300 |
| KIERAN, STEVE | RETIRED | $100 |
| Rider Jr, Robert | Corning Incorporated | $100 |
| Geshwiler, James | Trail Ridge Power, LP | $100 |
| ROBERTS, KATHLEEN E | RETIRED | $100 |
| ROBERTS, CHRISTOPHER J | RETIRED | $75 |
| Jensen, Erik | Schubert North America LLC | $75 |
| COHEN, ROBERT | — | $50 |
| KOZIARA, MARTHA | — | $50 |
| SCOTT, MERRIE | — | $25 |
This summary shows the most recent votes and top donors — use “View all” for the full, paginated records. Figures are drawn from published meeting minutes and campaign-finance filings; vote rows link to their source document.