Juan Carlos Payero
Councilor
Portsmouth, Rhode Island
- Votes recorded
- 77
- Donors
- 22
- Contributions
- 28
- Total raised
- $3,549
Voting record
12 most recent of 77
Top donors
12 of 22 · $3,549 total
| Donor | Employer | Total |
|---|---|---|
| PORTSMOUTH DEMOCRATIC TOWN COMMITTEE 4 gifts | — | $964 |
| Miller, Joshua 2 gifts | Trinity Brewhouse | $500 |
| TEAMSTERS LU251 DRIVE PAC 2 gifts | — | $500 |
| Lavelle, Daniel | NYC Board of Elections | $250 |
| Pelkey, Cecelia | Capitol City Group | $250 |
| Lopes, Leonard | Lopes Law Firm | $125 |
| Haslehurst, Erich | Self Employed | $100 |
| Patterson, Brandon | SalesForce | $100 |
| Abraham, Arthur | RI Executive Office of Health & Human Services | $100 |
| Britto David, Kelly Lane | Middletown Public Schools | $100 |
| Payero, Juan Carlos | State of Rhode Island | $100 |
| Lopes, Ed | Balfour Beatty Communities | $100 |
This summary shows the most recent votes and top donors — use “View all” for the full, paginated records. Figures are drawn from published meeting minutes and campaign-finance filings; vote rows link to their source document.