Stephanie Smyth
Councilor At-Large · since 2024
Newport, Rhode Island
- Votes recorded
- 201
- Donors
- 53
- Contributions
- 72
- Total raised
- $7,612
Voting record
12 most recent of 201
Top donors
12 of 53 · $7,612 total
| Donor | Employer | Total |
|---|---|---|
| Smyth, Douglas | Smyth Painting Company | $2,000 |
| Smyth, Harry | McLaughlin Research Corporation | $1,000 |
| Smyth, Stephanie 4 gifts | Naval Undersea Warfare Center | $750 |
| Dana, Rose | Not employed | $481 |
| hearn, mr joseph | rxec | $433 |
| kelly, ryan 2 gifts | chief of staff | $389 |
| Palmer, Thomas 2 gifts | — | $190 |
| Vitello, Robert 2 gifts | Bristol Community College | $110 |
| grimes, ms anne | n. prov high school | $100 |
| tobin, mr thomas j 3 gifts | retired | $100 |
| Mann, Mary Jane | Retired | $100 |
| DeCotis, Henry | Retired | $100 |
This summary shows the most recent votes and top donors — use “View all” for the full, paginated records. Figures are drawn from published meeting minutes and campaign-finance filings; vote rows link to their source document.