Sondra Blank
Councilor
Portsmouth, Rhode Island
- Votes recorded
- 59
- Donors
- 1
- Contributions
- 5
- Total raised
- $1,017
Voting record
12 most recent of 59
| Matter | Vote | Date |
|---|---|---|
| PUBLIC HEARING: Close public hearing for variance re: David Breton (OpenGov #9443) | Yea | May 11, 2026 |
| PUBLIC HEARING: Open public hearing for variance re: David Breton (OpenGov #9443) | Yea | May 11, 2026 |
| Motion to approve variance with a 75db maximum for David Breton (OpenGov #9443) | Yea | May 11, 2026 |
| Senior Center request ($100,000) - provisional approval | Yea | Apr 29, 2026 |
| Grant Matches ($51,920) - provisional approval | Yea | Apr 29, 2026 |
| Senior Center request ($100,000) - recusal noted (Sharlene Patton) | Yea | Apr 29, 2026 |
| Hedly Street Transfer Station Enterprise Fund ($798,436) - set/provisional | Yea | Apr 29, 2026 |
| Legal Budget $289,900 (provisional approval) | Yea | Apr 29, 2026 |
| Wildlife Rehabilitators request ($1,000) - provisional approval | Nay | Apr 29, 2026 |
| Wildlife Rehabilitators request $1,000 (provisional approval) | Nay | Apr 29, 2026 |
| Legal Budget ($289,900) - provisional approval | Yea | Apr 29, 2026 |
| Provisionally increase the EMA Director salary by $1,185 | Yea | Apr 28, 2026 |
Top donors
1 of 1 · $1,017 total
| Donor | Employer | Total |
|---|---|---|
| PORTSMOUTH DEMOCRATIC TOWN COMMITTEE 5 gifts | — | $1,017 |
This summary shows the most recent votes and top donors — use “View all” for the full, paginated records. Figures are drawn from published meeting minutes and campaign-finance filings; vote rows link to their source document.